Name servers for domain on AS8685 (DORUKNET) (Latest 50 additions) |
Domain |
Name servers / IPs |
Network Name |
Description |
Listing date |
---|---|---|---|---|
94.102.71.49 | (AS8685) DORUKNET | Malicious IP | 2025-02-16 |
|
94.102.70.34 | (AS8685) DORUKNET | Malicious IP | 2024-12-18 |
|
94.102.75.28 | (AS8685) DORUKNET | Bad IP | 2024-12-07 |
|
212.58.20.202 | (AS8685) DORUKNET | Bad IP | 2024-09-16 |
|
212.2.215.34 | (AS8685) DORUKNET | Bad IP: PHP Forum Spammer | 2024-06-13 |
|
94.102.70.176 | (AS8685) DORUKNET | Malicious IP | 2024-06-09 |
|
213.155.112.92 | (AS8685) DORUKNET | Pony botnet controller | 2024-06-06 |
|
213.155.112.84 | (AS8685) DORUKNET | Pony botnet controller | 2024-06-06 |
|
212.58.15.2 | (AS8685) DORUKNET | Pony botnet controller | 2024-06-06 |
|
212.58.15.3 | (AS8685) DORUKNET | Pony botnet controller | 2024-06-06 |
|
212.58.26.61 | (AS8685) DORUKNET | Malicious IP | 2024-05-15 |
|
213.155.112.19 | (AS8685) DORUKNET | Malicious IP | 2024-05-05 |
|
81.21.162.50 | (AS8685) DORUKNET | Malicious IP | 2024-03-30 |
|
94.102.70.13 | (AS8685) DORUKNET | Malicious IP | 2024-03-11 |
|
mail.212-58-26-40.cprapid.com | (AS8685) DORUKNET | Malicious domain | 2024-03-03 |
|
gencbank.org |
b0.org.afilias-nst.org => 199.19.54.1 c0.org.afilias-nst.info => 199.19.53.1 a2.org.afilias-nst.info => 199.249.112.1 a0.org.afilias-nst.info => 199.19.56.1 b2.org.afilias-nst.org => 199.249.120.1 d0.org.afilias-nst.org => 199.19.57.1 |
(AS8685) DORUKNET | Malicious domain | 2024-03-02 |
213.155.114.10 | (AS8685) DORUKNET | Malicious IP / Malware | 2024-02-08 |
|
213.155.98.226 | (AS8685) DORUKNET | Malicious IP | 2024-01-24 |
|
212.2.212.147 | (AS8685) DORUKNET | Bad IP: PHP Forum Spammer | 2023-12-08 |
|
a66b88ceb692591e459a42f96ce23201.hiya.com.tr | (AS8685) DORUKNET | Phishing | 2023-11-24 |
|
94.102.70.185 | (AS8685) DORUKNET | Malicious IP | 2023-11-08 |
|
94.102.70.139 | (AS8685) DORUKNET | Malicious IP | 2023-08-27 |
|
94.102.70.177 | (AS8685) DORUKNET | Malicious IP | 2023-08-21 |
|
212.58.25.12 | (AS8685) DORUKNET | SSH bot | 2023-08-17 |
|
213.155.113.110 | (AS8685) DORUKNET | Malicious IP | 2023-08-16 |
|
94.102.70.169 | (AS8685) DORUKNET | Apache attacker IP | 2023-08-05 |
|
friendly-villani.212-58-20-2.plesk.page | (AS8685) DORUKNET | Phishing | 2023-08-01 |
|
cool-fermi.212-58-20-2.plesk.page | (AS8685) DORUKNET | Phishing | 2023-07-25 |
|
bilkayisg.com.tr | (AS8685) DORUKNET | Phishing | 2023-07-25 |
|
213.155.113.101 | (AS8685) DORUKNET | Malicious IP | 2023-06-01 |
|
213.155.115.234 | (AS8685) DORUKNET | Bad IP | 2023-05-07 |
|
213.155.103.189 | (AS8685) DORUKNET | Bad IP | 2023-04-18 |
|
94.102.76.90 | (AS8685) DORUKNET | Bad IP | 2023-04-12 |
|
212.58.20.72 | (AS8685) DORUKNET | Bad IP | 2023-03-20 |
|
94.102.76.122 | (AS8685) DORUKNET | SSH bot | 2023-02-02 |
|
212.58.20.2 | (AS8685) DORUKNET | Brute-force attacker IP | 2023-01-24 |
|
serenk.com | (AS8685) DORUKNET | Phishing | 2023-01-23 |
|
213.155.103.98 | (AS8685) DORUKNET | Malicious IP | 2023-01-07 |
|
82.151.152.23 | (AS8685) DORUKNET | Vulnerability Scanner | 2023-01-05 |
|
94.102.70.171 | (AS8685) DORUKNET | Malicious IP | 2022-11-13 |
|
94.102.70.30 | (AS8685) DORUKNET | SSH bot | 2022-09-05 |
|
94.102.70.108 | (AS8685) DORUKNET | Bad IP | 2022-09-04 |
|
212.2.212.107 | (AS8685) DORUKNET | Bad IP: PHP Forum Spammer | 2022-08-04 |
|
212.58.3.62 | (AS8685) DORUKNET | Botnet controller | 2022-05-19 |
|
212.2.212.137 | (AS8685) DORUKNET | Bad IP: Forum Spammer | 2022-05-17 |
|
etisalatbuyback.com |
ns1.virtuatic.com => 13.69.153.17 ns3.virtuatic.com => 212.2.198.38 ns2.virtuatic.com => 212.2.198.39 |
(AS8685) DORUKNET | Hancitor botnet controller | 2021-12-16 |
212.58.21.248 | (AS8685) DORUKNET | Botnet controller | 2021-11-22 |
|
212.58.2.208 | (AS8685) DORUKNET | Botnet controller | 2021-11-22 |
|
213.155.110.66 | (AS8685) DORUKNET | Botnet DB Scanner | 2021-09-19 |
|
213.155.103.147 | (AS8685) DORUKNET | Vulnerability Scanner | 2021-09-07 |